<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taxable Talk</title>
	<atom:link href="http://www.taxabletalk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taxabletalk.com</link>
	<description>From Russ Fox, E.A., of Clayton Financial and Tax of Las Vegas, NV. All of the items below are for information only and are not meant as tax advice. Please consult your own tax advisor to see how each item impacts your own situation.</description>
	<lastBuildDate>Sat, 12 May 2012 03:34:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>On the Road Again</title>
		<link>http://www.taxabletalk.com/2012/05/11/on-the-road-again-2/</link>
		<comments>http://www.taxabletalk.com/2012/05/11/on-the-road-again-2/#comments</comments>
		<pubDate>Sat, 12 May 2012 03:34:12 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Taxable Talk]]></category>

		<guid isPermaLink="false">http://www.taxabletalk.com/?p=5116</guid>
		<description><![CDATA[I will be traveling this week, so posting will be light to non-existent until next weekend.]]></description>
			<content:encoded><![CDATA[<p>I will be traveling this week, so posting will be light to non-existent until next weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxabletalk.com/2012/05/11/on-the-road-again-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Survey, Another &#8220;F&#8221; for California</title>
		<link>http://www.taxabletalk.com/2012/05/10/another-survey-another-f-for-california/</link>
		<comments>http://www.taxabletalk.com/2012/05/10/another-survey-another-f-for-california/#comments</comments>
		<pubDate>Fri, 11 May 2012 04:37:23 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.taxabletalk.com/?p=5113</guid>
		<description><![CDATA[While Governor Brown and others in the Bronze Golden State continue to debate how to increase taxes, perhaps they&#8217;ll look at yet another survey which shows that California is at the bottom for business (among US states). With thanks to the TaxProfBlog for noting this, Thumbtack.com, in partnership with the Ewing Marion Kauffman Foundation released [...]]]></description>
			<content:encoded><![CDATA[<p>While Governor Brown and others in the <s>Bronze</s> Golden State continue to debate how to increase taxes, perhaps they&#8217;ll look at yet another survey which shows that California is at  the bottom for business (among US states).  With <a href="http://taxprof.typepad.com/taxprof_blog/2012/05/50-state-tax-.html">thanks to the TaxProfBlog for noting this</a>, Thumbtack.com, in partnership with the Ewing Marion Kauffman Foundation released a survey of small business owners of which states were the best for business.</p>
<p>Receiving &#8220;A+&#8221; grades were Idaho, Oklahoma, Texas, and Utah; receiving &#8220;F&#8221; grades were California, Hawaii, Rhode Island, and Vermont.  The three worst performing cities were <em>all</em> in California: Los Angeles, Sacramento, and San Diego.  The top three cities were Oklahoma City, Dallas/Fort Worth, and San Antonio.  Nevada received a &#8220;B+&#8221; while Maryland received a &#8220;C-&#8221;.  Las Vegas ranked 10th of the 40 cities surveyed.</p>
<p><a href="http://www.thumbtack.com/survey">The interactive map is available here</a> while <a href="http://www.kauffman.org/uploadedfiles/thumbtack_survey_methodology.pdf">the full survey can be found here</a>.  A <a href="http://www.kauffman.org/newsroom/small-businesses-rate-idaho-and-texas-friendliest-states-california-and-new-york-among-least-friendly-according-to-survey.aspx">press release on the results is also available.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxabletalk.com/2012/05/10/another-survey-another-f-for-california/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hint: If You&#8217;re in Politics, Skimming Money Isn&#8217;t a Good Idea</title>
		<link>http://www.taxabletalk.com/2012/05/10/hint-if-youre-in-politics-skimming-money-isnt-a-good-idea/</link>
		<comments>http://www.taxabletalk.com/2012/05/10/hint-if-youre-in-politics-skimming-money-isnt-a-good-idea/#comments</comments>
		<pubDate>Fri, 11 May 2012 04:07:42 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Tax Evasion]]></category>
		<category><![CDATA[Richard.Rober]]></category>

		<guid isPermaLink="false">http://www.taxabletalk.com/?p=5109</guid>
		<description><![CDATA[Politicians and anyone else in the public eye are far more likely than others to find themselves audited than others. Take Richard Rober and his wife Averill. Mrs. Rober owned Gator Water and Wastewater Management, Inc. The business was sold, and payments came in. The Robers skimmed money off of each payment and kept it [...]]]></description>
			<content:encoded><![CDATA[<p>Politicians and anyone else in the public eye are far more likely than others to find themselves audited than others.  Take Richard Rober and his wife Averill.</p>
<p>Mrs. Rober owned Gator Water and Wastewater Management, Inc.  The business was sold, and payments came in.  The Robers skimmed money off of each payment and kept it for personal expenses.  They neglected to tell their accountant about the skim.  Did I mention that Mr. Richey was the mayor of Port Richey, Florida?</p>
<p>All might have been well except that the company that bought Gator Water alleged that the Robers were skimming.  The IRS launched an investigation and found out the allegation was true.  <a href="http://www.tampabay.com/news/courts/former-port-richey-mayor-pleads-guilty-to-federal-tax-charges/1229400">Today, the Robers pleaded guilty to one count each of tax evasion.</a></p>
<p>As usual, it&#8217;s a whole lot easier to just pay the tax you owe in the first place&#8230;especially if you&#8217;re in the public eye.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxabletalk.com/2012/05/10/hint-if-youre-in-politics-skimming-money-isnt-a-good-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-Eagle Sues Co-Defendants</title>
		<link>http://www.taxabletalk.com/2012/05/10/ex-eagle-sues-co-defendants/</link>
		<comments>http://www.taxabletalk.com/2012/05/10/ex-eagle-sues-co-defendants/#comments</comments>
		<pubDate>Fri, 11 May 2012 03:54:55 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Tax Fraud]]></category>
		<category><![CDATA[Freddie.Mitchell]]></category>
		<category><![CDATA[Philadelphia.Eagles]]></category>

		<guid isPermaLink="false">http://www.taxabletalk.com/?p=5106</guid>
		<description><![CDATA[It seems we&#8217;re stuck in the football motif. Freddie Mitchell played for the Philadelphia Eagles and is most remembered for this play: Earlier this year, he found himself indicted for tax fraud along with two others, Jamie Russ-Walls and Richard Walls. The alleged scheme involved phony tax refunds; Mr. Mitchell is alleged to have recruited [...]]]></description>
			<content:encoded><![CDATA[<p>It seems we&#8217;re stuck in the football motif.  Freddie Mitchell played for the Philadelphia Eagles and is most remembered for this play:</p>
<p><object width="420" height="315"><param name="movie" value="http://www.youtube.com/v/QOEq7p4r00U?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QOEq7p4r00U?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="420" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Earlier this year, <a href="http://articles.philly.com/2012-03-07/news/31132463_1_false-tax-tax-return-refunds">he found himself indicted for tax fraud </a>along with two others, Jamie Russ-Walls and Richard Walls.  The alleged scheme involved phony tax refunds; Mr. Mitchell is alleged to have recruited individuals to receive the fraudulent refunds.</p>
<p>Well, Mr. Mitchell doesn&#8217;t think much of his co-defendants.  <a href="http://www.philly.com/philly/entertainment/Freddie-Mitchell-sues-co-defendants-in-his-federal-tax-fraud-case.html">He filed a lawsuit against them today</a> alleging fraud, breach of contract and infliction of emotional distress.  Mr. Mitchell&#8217;s attorney, Richard F. Klineburger III, told the <em>Philadelphia Inquirer</em>, &#8220;In the end, Freddie&#8217;s taxes are still a mess, his friends got ripped off by these con artists and his reputation is tarnished&#8230;I truly believe that he will be vindicated in the end.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxabletalk.com/2012/05/10/ex-eagle-sues-co-defendants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vikings Score Late TD; New Stadium Appears Certain</title>
		<link>http://www.taxabletalk.com/2012/05/10/vikings-score-late-td-new-stadium-appears-certain/</link>
		<comments>http://www.taxabletalk.com/2012/05/10/vikings-score-late-td-new-stadium-appears-certain/#comments</comments>
		<pubDate>Fri, 11 May 2012 03:27:37 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Minnesota.Vikings]]></category>

		<guid isPermaLink="false">http://www.taxabletalk.com/?p=5103</guid>
		<description><![CDATA[Pity the poor football fans in Los Angeles. They&#8217;re stuck watching the NFL on television, or watching USC at the L.A. Coliseum. The latest team that was looking at possibly heading west was the Minnesota Vikings. Earlier today, the Minnesota State Senate approved the Vikings new stadium; Governor Mark Dayton has promised to sign the [...]]]></description>
			<content:encoded><![CDATA[<p>Pity the poor football fans in Los Angeles.  They&#8217;re stuck watching the NFL on television, or watching USC at the L.A. Coliseum.  The latest team that was looking at possibly heading west was the <a href="http://www.vikings.com/">Minnesota Vikings</a>.  Earlier today, the Minnesota State Senate approved the Vikings new stadium; Governor Mark Dayton has promised to sign the measure.  The Minneapolis City Council must also approve the measure within the next 30 days, but that approval is expected.</p>
<p>The Vikings didn&#8217;t get everything they wanted.  The Vikings will have to contribute about $50 million more than they wanted to ($477 million in total) for the $975 million facility.  But the Vikings overall share of the cost (49%) tells you that the citizens of Minnesota will be paying for this in one way or another.</p>
<p>The state&#8217;s share ($348 million) will come through an expansion of charitable gambling.  Gambling may be a &#8220;sin&#8221; in the view of many but when it comes time to raise money it&#8217;s always one of the first things looked at.  Minneapolis must also contribute to the stadium ($150 million); that will mainly come from sales tax.  Of course, as the Wall Street Journal points out, new stadiums rarely pay for themselves.</p>
<p>The Vikings currently play in the Metrodome, an aging facility whose roof collapsed a couple of years ago.  The new stadium (to be build on the site of the Metrodome) is expected to open in 2016.  It&#8217;s likely the Vikings will play for three seasons at the University of Minnesota&#8217;s TCF Bank Stadium.</p>
<p>News Stories: <a href="http://www.startribune.com/politics/statelocal/150960525.html?page=all&#038;prepage=2&#038;c=y#continue">Star-Tribune</a>, <a href="http://online.wsj.com/article/SB10001424052702304543904577396453520717004.html?mod=googlenews_wsj">Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxabletalk.com/2012/05/10/vikings-score-late-td-new-stadium-appears-certain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Does Weaving Have to do With Taxes?</title>
		<link>http://www.taxabletalk.com/2012/05/06/what-does-weaving-have-to-do-with-taxes/</link>
		<comments>http://www.taxabletalk.com/2012/05/06/what-does-weaving-have-to-do-with-taxes/#comments</comments>
		<pubDate>Mon, 07 May 2012 02:13:50 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Tax Evasion]]></category>
		<category><![CDATA[Tax Fraud]]></category>

		<guid isPermaLink="false">http://www.taxabletalk.com/?p=5101</guid>
		<description><![CDATA[I can&#8217;t answer the question I just posed: As far as I know they have nothing to do with each other. Of course, I&#8217;m often wrong, and this is one of those times. Here, the connection is that the owner of B &#038; B Weaving Shop in Montgomery, Alabama has a daughter who owns B [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t answer the question I just posed: As far as I know they have nothing to do with each other.  Of course, I&#8217;m often wrong, and this is one of those times.</p>
<p>Here, the connection is that the owner of B &#038; B Weaving Shop in Montgomery, Alabama has a daughter who owns B &#038; B Tax Service (conveniently in the same building).  Barbara Murry, the mother, and Yolanda Moses, the daughter, have something else in common: <a href="http://www.justice.gov/usao/alm/press/2012/2012_05_04_murrytax.html">They are among nine family members charges with tax fraud and theft of public funds.</a>  They&#8217;re accused of preparing false tax returns via identity theft and having over $1.3 million deposited in their bank accounts.</p>
<p>And that&#8217;s not the only case of identity theft and tax fraud out of Montgomery from last week.  <a href="http://www.justice.gov/usao/alm/press/2012/2012_05_04_smith.html">Chiquita Smith pleaded guilty</a> to one count of conspiring with at least two other people to defraud the United States by obtaining and aiding to obtain the payment and allowance of false, fictitious, and fraudulent claims.  Ms. Smith also pleaded guilty to identity theft.  The press release doesn&#8217;t state the amount of tax loss, but it appears she may be heading to ClubFed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxabletalk.com/2012/05/06/what-does-weaving-have-to-do-with-taxes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Damiani Turns on Wirth</title>
		<link>http://www.taxabletalk.com/2012/05/06/damiani-turns-on-wirth/</link>
		<comments>http://www.taxabletalk.com/2012/05/06/damiani-turns-on-wirth/#comments</comments>
		<pubDate>Mon, 07 May 2012 02:03:10 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Tax Evasion]]></category>
		<category><![CDATA[Jeffrey.Wirth]]></category>

		<guid isPermaLink="false">http://www.taxabletalk.com/?p=5098</guid>
		<description><![CDATA[Holly Damiani was married to real estate developer Jeffrey Wirth. They were divorced and then the roof fell in: Mr. Wirth, Ms. Damiani and their accountant, Michale Murry, are accused of various tax evasion charges. Ms. Damiani pleaded guilty in a plea bargain on Friday. According to the Minneapolis Star-Tribune: [She] admitted that from &#8220;at [...]]]></description>
			<content:encoded><![CDATA[<p>Holly Damiani was married to real estate developer Jeffrey Wirth.  They were divorced and then the roof fell in: Mr. Wirth, Ms. Damiani and their accountant, Michale Murry, are <a href="http://www.taxabletalk.com/2011/08/22/a-question-of-wirth/">accused of various tax evasion charges</a>.  Ms. Damiani pleaded guilty in a plea bargain on Friday.  <a href="http://www.startribune.com/business/150102605.html">According to the Minneapolis Star-Tribune:</a><br />
<blockquote>[She] admitted that from &#8220;at least&#8221; 2003 through October 2006, she conspired with Wirth and their tax return preparer Michael James Murry to defraud the Internal Revenue Service by failing to report and pay their true income and tax obligations.</p></blockquote>
<p>I&#8217;d say Mr. Wirth&#8217;s defense just became a lot more difficult: Ms. Damiani is working with the US Department of Justice.  The trial of Mr. Wirth and Mr. Murry is scheduled for May 29th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxabletalk.com/2012/05/06/damiani-turns-on-wirth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It Only Works Until You Get Caught</title>
		<link>http://www.taxabletalk.com/2012/05/03/it-only-works-until-you-get-caught/</link>
		<comments>http://www.taxabletalk.com/2012/05/03/it-only-works-until-you-get-caught/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:15:26 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Payroll Taxes]]></category>
		<category><![CDATA[Tax Fraud]]></category>

		<guid isPermaLink="false">http://www.taxabletalk.com/?p=5090</guid>
		<description><![CDATA[One of the recurring themes of this blog is that a business owner must pay his payroll taxes. The government considers Trust Fund taxes to be their money and they will always investigate payroll tax crimes. Similarly, workers compensation is sometimes run through government and pseudo-government agencies. In California, there is the State Compensation Insurance [...]]]></description>
			<content:encoded><![CDATA[<p>One of the recurring themes of this blog is that a business owner must pay his payroll taxes.  The government considers Trust Fund taxes to be their money and they will <em>always</em> investigate payroll tax crimes.</p>
<p>Similarly, workers compensation is sometimes run through government and pseudo-government agencies.  In California, there is the <a href="http://statefundca.com/">State Compensation Insurance Fund.</a>  The State Fund is a non-profit public-enterprise fund run like a mutual insurance company.  However, it was created by the state of California.  That makes it a pseudo-government agency.  It&#8217;s a very bad idea to commit fraud against the government; it&#8217;s even worse to get caught.</p>
<p>George Osumi II has a construction business in Irvine.  He apparently has his workers compensation insurance through State Fund.  Mr. Osumi allegedly had a unique and, if proven, quite illegal method of lowering his insurance costs: He reported on his workers compensation report $3.5 million less in payroll than his actual payroll.  That did allegedly save him several hundred thousand dollars in insurance costs.  It&#8217;s also a felony.  And since Mr. Osumi is alleged to have done underreported his wages 18 times, that&#8217;s 18 felony counts.</p>
<p>Adding to Mr. Osumi&#8217;s problems is that he is also alleged to have withheld state taxes and not remitted them.  State tax agencies are just as certain to go after business owners as the IRS if you don&#8217;t remit withheld taxes.  In total, Mr. Osumi faces 71 felony counts including perjury (he&#8217;s alleged to have lied to the State Contractor&#8217;s Board in stating that his business did not require workers compensation insurance), identity theft, and a host of state tax charges.  Mr. Osumi is looking at up to 63 years in prison if found guilty on all the charges.</p>
<p>News Reports: <a href="http://www.ocregister.com/news/insurance-352234-osumi-state.html">OC Register</a>, <a href="http://articles.dailypilot.com/2012-05-01/news/tn-dpt-0502-osumi-20120501_1_felony-charges-newport-man-unemployment-insurance">Daily Pilot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxabletalk.com/2012/05/03/it-only-works-until-you-get-caught/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Texas #1, California #50 in Business Location Survey</title>
		<link>http://www.taxabletalk.com/2012/05/03/texas-1-california-50-in-business-location-survey/</link>
		<comments>http://www.taxabletalk.com/2012/05/03/texas-1-california-50-in-business-location-survey/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:54:00 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.taxabletalk.com/?p=5086</guid>
		<description><![CDATA[Another week, another survey of which state is best for business. For the eighth straight year, Chief Executive magazine ranked Texas as the best state in the union as to where to conduct business. Unsurprisingly, California is at the bottom. My state, Nevada, is at #12; Aaron&#8217;s home of Maryland is #40. Here are the [...]]]></description>
			<content:encoded><![CDATA[<p>Another week, another survey of which state is best for business.  For the eighth straight year, <a href="http://chiefexecutive.net/best-worst-states-for-business-2012">Chief Executive magazine ranked Texas as the best state in the union as to where to conduct business.</a>  Unsurprisingly, California is at the bottom.   My state, Nevada, is at #12; Aaron&#8217;s home of Maryland is #40.  Here are the top ten and bottom ten states:</p>
<p>1.  Texas<br />
2.  Florida<br />
3.  North Carolina<br />
4.  Tennessee<br />
5.  Indiana<br />
6.  Virginia<br />
7.  South Carolina<br />
8.  Georgia<br />
9.  Utah<br />
10. Arizona</p>
<p>41. Hawaii<br />
42. Oregon<br />
43. Pennsylvania<br />
44. Connecticut<br />
45. New Jersey<br />
46. Michigan<br />
47. Massachusetts<br />
48. Illinois<br />
49. New York<br />
50. California</p>
<p>The two states that made the biggest moves were Oregon and Louisiana.  Oregon fell nine spots in the ranking, likely due to their income tax increase that passed last year.  On the other end of the spectrum is Louisiana, which was ranked 47th in 2006 but is now ranked 13th (up 27 spots from 2011).</p>
<p>Meanwhile, <em>Chief Executive</em> describes California as having slipped deeper into the ninth circle of business hell.  Perhaps this section of the report will enlighten Sacramento:</p>
<blockquote><p>The following is a representative sample of comments from participating CEOs:</p>
<ul>
<li> California is the worst! They are doing everything possible to drive a business out of their state. If it were not for the climate, they would have lost half their population.</li>
<li>California regulations, taxes and costs will leave only tech, life sciences and entertainment as viable. If you aren’t an elitist, no room here for the middle or working classes.</li>
<li>California treats business owners like criminals. California has different overtime policies for its own employees vs. private sector.</li>
<li>California’s labor regulation is a job killer. We will be moving our business out of the state, which will lose hundreds of jobs simply due to the poor regulatory environment.</li>
<li>California should secede from the union—it is like doing business in a foreign country, it has its own exchange rate, and its regulation is crazy.</li>
</ul>
</blockquote>
<p>Meanwhile, the budget deficit in California grows (<a href="http://latimesblogs.latimes.com/california-politics/2012/05/california-taxes-budget.html">the Legislative Analyst says it&#8217;s at $3 billion</a> and will grow from that number).  Perhaps the idea of cutting regulations and spending just what the state takes in might garner some support in Sacramento.   Well, one can always dream&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxabletalk.com/2012/05/03/texas-1-california-50-in-business-location-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Sacked, Including Two from the NFL</title>
		<link>http://www.taxabletalk.com/2012/05/01/5081/</link>
		<comments>http://www.taxabletalk.com/2012/05/01/5081/#comments</comments>
		<pubDate>Wed, 02 May 2012 04:15:13 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Identity.Theft]]></category>

		<guid isPermaLink="false">http://www.taxabletalk.com/?p=5081</guid>
		<description><![CDATA[The storefront in North Miami cashed checks. There&#8217;s nothing that unusual in that. However, there were two major differences between the storefront in Miami and most check cashing locations: The store charged very high fees (35%-45%) but didn&#8217;t ask questions about the checks that were cashed and it was operated as a sting operation by [...]]]></description>
			<content:encoded><![CDATA[<p>The storefront in North Miami cashed checks.  There&#8217;s nothing that unusual in that.  However, there were two major differences between the storefront in Miami and most check cashing locations: The store charged very high fees (35%-45%) but didn&#8217;t ask questions about the checks that were cashed and it was operated as a sting operation by the FBI.  Eight individuals, including two former NFL players, were arrested today on mostly tax related and identity theft charges.</p>
<p><a href="http://www.justice.gov/usao/fls/PressReleases/120501-01.html">From the DOJ Press release:</a><br />
<blockquote>More specifically, [seven of] the defendants are charged with forgery of U.S. Treasury checks, in violation of Title 18, United States Code, Section 510, theft of government money, in violation of Title 18, United States Code, Section 641, and use of five or more identification documents with unlawful intent, in violation of Title 18, Untied States Code, Section 1028(a)(3).</p></blockquote>
<p>The two former NFL players are William Joseph, who started his career with the New York Giants and ended his career in Oakland with the Raiders and Michael Bennett, who started his career with the Minnesota Vikings and also ended his career with the Raiders.  Mr. Bennett, though, was sacked on different charges.</p>
<p>Mr. Bennett went to the storefront and asked for a loan, showing what purported to be $9 million of collateral in a bank account with UBS.  The trouble was the balance in the account was $9 million less than what Mr. Bennett showed at the store (the account allegedly had no funds in it).  Oops.  Mr. Bennett has been charged with wire fraud.</p>
<p>Most of the defendants are accused of cashing between 11 and 35 fraudulently obtained tax refund checks.  I am seeing and hearing more examples of identity theft; as noted in the DOJ press release, </p>
<blockquote><p>U.S. Attorney Wifredo A. Ferrer stated, “Not only is identity theft America’s fastest-growing crime, it’s also a consumer’s worst nightmare. Most recently, identity theft has become a taxpayer’s worst nightmare also. As this three month undercover operation illustrates, identity thieves are using stolen identities to commit steal tax refunds from legitimate taxpayers. Identity theft, when combined with tax refund schemes, threatens the financial security of our citizens. It is time for tax refund scammers to realize that we will not allow them to steal others’ identities and line their pockets through fraud.”</p></blockquote>
<p>As John V. Gillies, Special Agent in Charge of the FBI’s Miami Division, stated, “Without proper safeguards, identity theft tax fraud has become a growing epidemic.”  Hopefully, these arrests are not the end of the FBI and DOJ actions against identity theft criminals.</p>
<p><a href="http://www.miamiherald.com/2012/04/30/2777317/feds-bust-three-ex-nfl-players.html">News Story (Miami Herald)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxabletalk.com/2012/05/01/5081/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

